AC_28 Stratégia 1
Date Home Time Away Tip Odds Stake Profit Bank
O 2 ahc 1,00
Date Home Res Away Tip Odds Stake Profit Bank
15.01.2023 Giannina 0:1 Panathinaikos O 2 ahc 1,85 1,00 -1,00 -1,00
20.01.2023 Sekhukhune 1:0 Swallows O 2 ahc 2,03 1,00 -1,00 -2,00
22.01.2023 Famalicao 0:0 Rio Ave O 2 ahc 1,81 1,00 -1,00 -3,00
22.01.2023 Gijon 1:0 Zaragoza O 2 ahc 2,11 1,00 -1,00 -4,00
22.01.2023 Orlando Pirates 4:1 Stellenbosch O 2 ahc 2,15 1,00 1,15 -2,85
28.01.2023 Sudtirol 2:1 Reggina O 2 ahc 1,97 1,00 0,97 -1,88
04.02.2023 Hull 1:0 Cardiff O 2 ahc 1,75 1,00 -1,00 -2,88
11.02.2023 Envigado 2:1 Ind. Medellin O 2 ahc 1,85 1,00 0,85 -2,03
18.02.2023 Tenerife 1:0 Mirandes O 2 ahc 1,85 1,00 -1,00 -3,03
19.02.2023 Huesca 1:1 Granada CF O 2 ahc 2,15 1,00 0,00 -3,03
25.02.2023 Rosario Central 1:0 Godoy Cruz O 2 ahc 1,69 1,00 -1,00 -4,03
28.02.2023 Luton 2:2 Millwall O 2 ahc 1,85 1,00 0,85 -3,18
04.03.2023 Royal AM 2:0 Sekhukhune O 2 ahc 2,11 1,00 0,00 -3,18
05.03.2023 Albacete 2:1 Gijon O 2 ahc 2,10 1,00 1,10 -2,08
05.03.2023 Rayo Vallecano 0:0 Atl. Bilbao O 2 ahc 1,85 1,00 -1,00 -3,08
11.03.2023 Exeter 2:1 Lincoln City O 2 ahc 1,70 1,00 0,70 -2,38
11.03.2023 Barrow 0:0 Sutton O 2 ahc 1,81 1,00 -1,00 -3,38
18.03.2023 Dijon 0:1 Pau O 2 ahc 1,81 1,00 -1,00 -4,38
18.03.2023 Quevilly Rouen 1:2 Metz O 2 ahc 1,93 1,00 0,93 -3,45
18.03.2023 U. Santa Fe 1:3 Racing Club O 2 ahc 1,73 1,00 0,73 -2,72
19.03.2023 Lazio 1:0 AS Roma O 2 ahc 1,93 1,00 -1,00 -3,72
01.04.2023 Blaublitz 0:1 R. Yamaguchi O 2 ahc 1,97 1,00 -1,00 -4,72
01.04.2023 Northampton 1:1 Stevenage O 2 ahc 1,92 1,00 0,00 -4,72
03.04.2023 Famalicao 0:1 Arouca O 2 ahc 1,83 1,00 -1,00 -5,72
07.04.2023 Sutton 0:1 Stockport O 2 ahc 1,98 1,00 -1,00 -6,72
08.04.2023 Velez Sarsfield 3:3 Banfield O 2 ahc 1,99 1,00 0,99 -5,73
10.04.2023 Sudtirol 0:1 Bari O 2 ahc 2,10 1,00 -1,00 -6,73
15.04.2023 Bilbao 2:0 Real Sociedad O 2 ahc 1,86 1,00 0,00 -6,73
16.04.2023 Sp. Gijon 0:0 Alaves O 2 ahc 1,98 1,00 -1,00 -7,73
18.04.2023 Carlisle 2:2 Stockport O 2 ahc 1,94 1,00 0,94 -6,79
23.04.2023 San Lorenzo 1:0 Platense O 2 ahc 2,15 1,00 -1,00 -7,79

Date Staked Units Netto win Yield Bank ROI
23.04.2023 31,00 -7,79 -25,13% 100 pts. -7,79%