AC_28 Stratégia 1
Date Home Time Away Goal Tip Odds Stake Profit Bank
OVER 2,5 1,00
Date Home Res Away Tip Odds Stake Profit Bank
04.09.2023 HFX Wanderers 1:2 York Utd. OVER 2,5 1,58 1,00 0,58 0,58
05.09.2023 Scunthorpe 3:1 South Shields OVER 2,5 1,89 1,00 0,89 1,47
06.09.2023 Guepos C. 1:1 ADR Jiracal OVER 2,5 1,68 1,00 -1,00 0,47
08.09.2023 Myjava 2:1 L. Mikulas OVER 2,5 1,60 1,00 0,60 1,07
09.09.2023 Swindon 5:3 Sutton OVER 2,5 1,84 1,00 0,84 1,91
18.09.2023 Jonkoping 1:2 Landskrona OVER 2,5 1,71 1,00 0,71 2,62
19.09.2023 Cardiff 3:2 Coventry OVER 2 1,51 1,00 0,51 3,13
20.09.2023 Blackburn 1:3 Sunderland OVER 2,5 1,64 1,00 0,64 3,77
21.09.2023 S. Huancayo 0:0 D. Garcilaso OVER 2,5 1,71 1,00 -1,00 2,77
22.09.2023 Košice 0:3 Trenčín OVER 2,5 1,97 1,00 0,97 3,74
23.09.2023 Partick Th. 0:3 Arbroath OVER 2,5 1,81 1,00 0,81 4,55
24.09.2023 Sunderland 0:1 Cardiff OVER 2,5 1,84 1,00 -1,00 3,55
28.09.2023 Trelleborg 2:1 Jonkoping OVER 2,5 1,69 1,00 0,69 4,24
29.09.2023 Zalaegerszeg 1:1 Puskás A. OVER 2,5 1,71 1,00 -1,00 3,24
30.09.2023 Zlín 1:1 Č. Budejovice OVER 2,5 1,67 1,00 -1,00 2,24
01.10.2023 Z. Moravce 0:3 Slovan BA OVER 2,5 1,66 1,00 0,66 2,90
02.10.2023 TPS 1:3 Ekenas OVER 2,5 1,72 1,00 0,72 3,62
03.10.2023 Bolton 3:2 Stevenage OVER 2,5 2,09 1,00 1,09 4,71
04.10.2023 Regensburg 2:0 Mannheim OVER 2,5 1,79 1,00 -1,00 3,71
06.10.2023 Kaiserslautern 3:1 Hannover OVER 2,5 1,72 1,00 0,72 4,43
07.10.2023 Airdrie 1:2 Ayr OVER 2,5 1,86 1,00 0,86 5,29
08.10.2023 Arsenal 1:0 Man. City OVER 2,5 1,92 1,00 -1,00 4,29
10.10.2023 Radcliffe 4:3 Macclesfield OVER 2,5 1,66 1,00 0,66 4,95
11.10.2023 Chateauroux 1:1 Sochaux OVER 2 1,80 1,00 0,00 4,95
14.10.2023 Forest Green 5:0 Colchester OVER 2,5 1,75 1,00 0,75 5,70
15.10.2023 Willem II 3:1 Den Bosch OVER 2,5 1,68 1,00 0,68 6,38
16.10.2023 Greece 0:1 Holland OVER 2,5 2,07 1,00 -1,00 5,38
17.10.2023 Marine FC 1:2 Macclesfield OVER 2,5 1,68 1,00 0,68 6,06
20.10.2023 Newport 3:3 Walsall OVER 2,5 1,87 1,00 0,87 6,93
21.10.2023 Union B. 0:3 Stuttgart OVER 2,5 1,83 1,00 0,83 7,76
22.10.2023 GA Eagles 0:0 Sparta R. OVER 2,5 1,76 1,00 -1,00 6,76
23.10.2023 OB Odense 1:2 Midtjylland OVER 2,5 1,67 1,00 0,67 7,43
24.10.2023 Crewe 0:2 Stockport OVER 2,5 1,67 1,00 -1,00 6,43
25.10.2023 SJK 2:2 Oulu OVER 2,5 1,80 1,00 0,80 7,23
27.10.2023 Quens Park 2:2 Partick Th. OVER 2,5 1,69 1,00 0,69 7,92
28.10.2023 Charlton 0:2 Bolton OVER 2,5 1,70 1,00 -1,00 6,92
29.10.2023 Osters 1:0 IK Brage OVER 2,5 1,70 1,00 -1,00 5,92
30.10.2023 Molde FK 1:4 Tromso IL OVER 2,5 1,67 1,00 0,67 6,59
03.11.2023 Jagiellonia 4:0 Stal Mielec OVER 2,5 1,78 1,00 0,78 7,37
04.11.2023 FC Koln 1:1 Augsburg OVER 2,5 1,67 1,00 -1,00 6,37
05.11.2023 Kisvárda 0:1 Zalaegerszeg OVER 2,5 1,83 1,00 -1,00 5,37
06.11.2023 Frosinone 1:2 Empoli OVER 2,5 1,96 1,00 0,96 6,33
10.11.2023 F. Sittard 4:1 Heracles A. OVER 2,5 1,72 1,00 0,72 7,05
11.11.2023 Colchester 1:1 Sutton OVER 2,5 1,70 1,00 -1,00 6,05
12.11.2023 West Ham 3:2 Nottinghem OVER 2,5 1,81 1,00 0,81 6,86
13.11.2023 Coleraine 0:0 Glentoran OVER 2,5 1,74 1,00 -1,00 5,86
14.11.2023 Stenhousemuir 2:0 Peterhead OVER 2,5 1,74 1,00 -1,00 4,86
18.11.2023 Bromley 1:0 Fylde OVER 2,5 1,66 1,00 -1,00 3,86
20.11.2023 Levante 2:4 Santander OVER 2,5 1,97 1,00 0,97 4,83
24.11.2023 Jagiellonia 0:0 P. Gliwice OVER 2,5 2,15 1,00 -1,00 3,83
25.11.2023 Atletico 1:0 Mallorca OVER 2,5 1,96 1,00 -1,00 2,83
26.11.2023 Villareal 3:1 Osasuna OVER 2,5 1,88 1,00 0,88 3,71
28.11.2023 Watford 3:2 Norwich OVER 2,5 1,88 1,00 0,88 4,59
01.12.2023 Heerenveen 3:0 Almere OVER 2,5 1,70 1,00 0,70 5,29
02.12.2023 Burnley 5:0 Sheffield Utd. OVER 2,5 2,02 1,00 1,02 6,31
03.12.2023 West Ham 1:1 Cr. Palace OVER 2,5 2,08 1,00 -1,00 5,31

Date Staked Units Netto win Yield Bank ROI
03.12.2023 56,00 5,31 9,48% 100 pts. 5,31%