AC_28 Stratégia 2
Date Home Time Away Tip Odds Stake Profit Bank
O 2 ahc 1,00
Date Home Res Away Tip Odds Stake Profit Bank
07.07.2023 UC Dublin 0:4 Shelbourne O 2 ahc 1,62 1,00 0,62 0,62
08.07.2023 Kashiwa 1:1 Shonan O 2 ahc 1,60 1,00 0,00 0,62
09.07.2023 Kusatsu 2:0 Omiya Ardija O 2 ahc 1,52 1,00 0,00 0,62
10.07.2023 Asan 3:3 Jeonnam O 2 ahc 1,67 1,00 0,67 1,29
13.07.2023 New York RB 1:2 FC Cincinnati O 2 ahc 1,49 1,00 0,49 1,78
15.07.2023 Sligo Rovers 3:0 Cork City O 2 ahc 1,53 1,00 0,53 2,31
16.07.2023 Kofu 0:3 Th. Kusatsu O 2 ahc 1,55 1,00 0,55 2,86
16.07.2023 Sao Paulo 4:1 Santos O 2 ahc 1,77 1,00 0,77 3,63
17.07.2023 S. Shenzua 2:1 M. Hakka O 2 ahc 1,53 1,00 0,53 4,16
22.07.2023 Machida 1:3 JEF Chiba O 2 ahc 1,93 1,00 0,93 5,09
23.07.2023 Guarani 1:0 Atletico GO O 2 ahc 1,71 1,00 -1,00 4,09
25.07.2023 CA Cerro 0:0 Plaza Colonia O 2 ahc 1,73 1,00 -1,00 3,09
28.07.2023 Drogheda 2:2 Sligo Rovers O 2 ahc 1,56 1,00 0,56 3,65
29.07.2023 Sport Recife 2:0 CRB O 2 ahc 1,78 1,00 0,00 3,65
29.07.2023 Fluminense 1:0 Santos O 2 ahc 1,66 1,00 -1,00 2,65
30.07.2023 Mjällby 0:1 Djurgarden O 2 ahc 1,59 1,00 -1,00 1,65
25.08.2023 Drogheda 3:1 Cork City O 2 ahc 1,52 1,00 0,52 2,17

Date Staked units Netto Win Yield Bank ROI
25.08.20223 17,00 2,17 12,76% 100 pts. 2,17%