AC_28 Stratégia 2
Date Home Time Away Tip Odds Stake Profit Bank
26.05.2023 KaPA 17:30 HIFK O 2 ahc 1,52 1,00
28.05.2023 Defensa Y Justicia 21:30 Racing Club O 2 ahc 1,60 1,00
29.05.2023 Atl. Nacional 01:05 Petrolera O 2 ahc 1,52 1,00
Date Home Res Away Tip Odds Stake Profit Bank
14.01.2023 Middlesbrough 1:0 Millwall O 2 ahc 1,65 1,00 -1,00 -1,00
14.01.2023 Girona 2:1 Sevilla O 2 ahc 1,56 1,00 0,56 -0,44
14.01.2023 Hibernian 2:2 Dundee Utd. O 2 ahc 1,52 1,00 0,52 0,08
15.01.2023 Juarez 3:0 Tijuana O 2 ahc 1,62 1,00 0,62 0,70
15.01.2023 Feirense 1:1 A. Viseu O 2 ahc 1,62 1,00 0,00 0,70
21.01.2023 Portsmouth 2:0 Exeter O 2 ahc 1,53 1,00 0,00 0,70
21.01.2023 Union Berlin 3:1 Hoffenheim O 2 ahc 1,50 1,00 0,50 1,20
21.01.2023 Kasimpasa 1:3 Basaksehir O 2 ahc 1,58 1,00 0,58 1,78
21.01.2023 QPR 1:1 Swansea O 2 ahc 1,56 1,00 0,00 1,78
28.01.2023 Heidenheim 2:0 Rostock O 2 ahc 1,52 1,00 0,00 1,78
28.01.2023 Morton 1:2 Arbroath O 2 ahc 1,61 1,00 0,61 2,39
29.01.2023 Vizela 3:1 Rio Ave O 2 ahc 1,63 1,00 0,63 3,02
29.01.2023 Auxerre 0:2 Montpellier O 2 ahc 1,56 1,00 0,00 3,02
03.02.2023 Red Star 2:1 Sedan O 2 ahc 1,56 1,00 0,56 3,58
04.02.2023 Mazatlan 2:3 Juarez O 2 ahc 1,68 1,00 0,68 4,26
04.02.2023 Perth G. 2:2 Newcastle J. O 2 ahc 1,57 1,00 0,57 4,83
05.02.2023 Gil Vicente 1:1 Arouca O 2 ahc 1,56 1,00 0,00 4,83
10.02.2023 Red Star 0:0 Le Mans O 2 ahc 1,54 1,00 -1,00 3,83
10.02.2023 Bielefeld 0:1 Rostock O 2 ahc 1,50 1,00 -1,00 2,83
11.02.2023 Vilafranquense 0:1 Trofense O 2 ahc 1,66 1,00 -1,00 1,83
11.02.2023 Morecambe 1:1 Forest Green O 2 ahc 1,50 1,00 0,00 1,83
14.02.2023 Derby 1:1 Lincoln O 2 ahc 1,50 1,00 0,00 1,83
17.02.2023 Top Oss 2:0 Eindhoven FC O 2 ahc 1,53 1,00 0,00 1,83
18.02.2023 Spal 1:1 Como O 2 ahc 1,61 1,00 0,00 1,83
18.02.2023 Wolves 0:1 Bournemouth O 2 ahc 1,59 1,00 -1,00 0,83
19.02.2023 Dep. Pereira 3:1 Once Caldas O 2 ahc 1,73 1,00 0,73 1,56
25.02.2023 QPR 1:3 Backburn O 2 ahc 1,62 1,00 0,62 2,18
25.02.2023 Aberdeen 1:0 Livingston O 2 ahc 1,51 1,00 -1,00 1,18
26.02.2023 BSAD 0:1 Nacional O 2 ahc 1,51 1,00 -1,00 0,18
27.02.2023 Versailles 0:1 Concarneau O 2 ahc 1,55 1,00 -1,00 -0,82
03.03.2023 Aarhus 2:0 Horsens O 2 ahc 1,62 1,00 0,00 -0,82
04.03.2023 Reggina 0:1 Parma O 2 ahc 1,85 1,00 -1,00 -1,82
04.03.2023 Dundee Utd. 1:3 Aberdeen O 2 ahc 1,52 1,00 0,52 -1,30
05.03.2023 Reims 1:0 AC Ajaccio O 2 ahc 1,61 1,00 -1,00 -2,30
11.03.2023 Elche 1:1 Valladolid O 2 ahc 1,64 1,00 0,00 -2,30
11.03.2023 Sp. Rotterdam 3:1 Vitesse O 2 ahc 1,61 1,00 0,61 -1,69
12.03.2023 Aris 3:1 PAS Giannina O 2 ahc 1,67 1,00 0,67 -1,02
18.03.2023 Huachipato 3:0 Everton O 2 ahc 1,51 1,00 0,51 -0,51
18.03.2023 Espanyol 1:3 Celta Vigo O 2 ahc 1,82 1,00 0,82 0,31
18.03.2023 Paris FC 0:1 SC Bastia O 2 ahc 1,88 1,00 -1,00 -0,69
18.03.2023 Maldonado 0:0 Nacional O 2 ahc 1,54 1,00 -1,00 -1,69
19.03.2023 Aris 1:2 PAOK O 2 ahc 1,84 1,00 0,84 -0,85
24.03.2023 Avranches 3:1 Le Puy O 2 ahc 1,61 1,00 0,62 -0,24
25.03.2023 Aguilas 1:0 Envigado O 2 ahc 2,01 1,00 -1,00 -1,24
26.03.2023 Bodrumspor 0:0 Erzurum O 2 ahc 1,53 1,00 -1,00 -2,24
26.03.2023 Granada 1:0 Oviedo O 2 ahc 2,24 1,00 -1,00 -3,24
01.04.2023 Cerro Largo 1:0 Liverpool M. O 2 ahc 1,63 1,00 -1,00 -4,24
01.04.2023 Nottingham 1:1 Wolves O 2 ahc 1,79 1,00 0,00 -4,24
01.04.2023 Cambuur 1:2 FC Emmen O 2 ahc 1,56 1,00 0,56 -3,68
02.04.2023 Kanazawa 2:0 JEF Chiba O 2 ahc 1,75 1,00 0,00 -3,68
03.04.2023 Huila 1:0 Dep. Cali O 2 ahc 1,68 1,00 -1,00 -4,68
08.04.2023 Ulsan Hyundai 2:1 Suwon B. O 2 ahc 1,54 1,00 0,54 -4,14
08.04.2023 Espanyol 1:2 Bilbao O 2 ahc 1,77 1,00 0,77 -3,37
08.04.2023 Sampdoria 2:3 Cremonese O 2 ahc 1,68 1,00 0,68 -2,69
08.04.2023 Amiens SC 1:0 Nimes O 2 ahc 1,49 1,00 -1,00 -3,69
10.04.2023 Palermo 0:0 Cosenza O 2 ahc 1,58 1,00 -1,00 -4,69
15.04.2023 Kyoto 2:1 Gamba O 2 ahc 1,58 1,00 0,58 -4,11
15.04.2023 Shrewsbury 1:1 Portsmouth O 2 ahc 1,76 1,00 0,00 -4,11
15.04.2023 Motherwell 1:2 Dundee Utd. O 2 ahc 1,58 1,00 0,58 -3,53
16.04.2023 Giresunspor 1:0 Sivasspor O 2 ahc 1,52 1,00 -1,00 -4,53
17.04.2023 Vizela 1:1 Boavista O 2 ahc 1,56 1,00 0,00 -4,53
18.04.2023 Blackpool 0:2 West Brom O 2 ahc 1,52 1,00 0,00 -4,53
19.04.2023 Gimcheon 2:1 Jeonnam O 2 ahc 1,68 1,00 0,68 -3,85
20.04.2023 Puntarenas FC 1:1 Guanacasteca O 2 ahc 1,85 1,00 0,00 -3,85
21.04.2023 Espanyol 0:0 Cadiz O 2 ahc 1,78 1,00 -1,00 -4,85
22.04.2023 Rostock 2:0 Furth O 2 ahc 1,62 1,00 0,00 -4,85
22.04.2023 Niort 1:2 Caen O 2 ahc 1,53 1,00 0,53 -4,32
24.04.2023 Luton 2:1 Middlesbrough O 2 ahc 1,54 1,00 0,54 -3,78
29.04.2023 A. Fukuoka 1:3 Kawasaki O 2 ahc 1,76 1,00 0,76 -3,02
29.04.2023 Albacete 1:1 Cartagena O 2 ahc 1,68 1,00 0,00 -3,02
29.04.2023 Quevilly R. 2:2 Annecy O 2 ahc 1,72 1,00 0,72 -2,30
01.05.2023 Rotherham 1:0 Middlesbrough O 2 ahc 1,54 1,00 -1,00 -3,30
01.05.2023 Sochaux 0:2 Dijon O 2 ahc 1,60 1,00 0,00 -3,30
05.05.2023 Atl. Nacional 2:1 America De Cali O 2 ahc 1,59 1,00 0,59 -2,71
05.05.2023 Cork 2:3 St. Patrick O 2 ahc 1,52 1,00 0,52 -2,19
06.05.2023 Annecy 1:1 Dijon O 2 ahc 1,72 1,00 0,00 -2,19
07.05.2023 Viseu 0:0 Penafiel O 2 ahc 1,56 1,00 -1,00 -3,19
07.05.2023 Rosario C. 4:0 Platense O 2 ahc 1,88 1,00 0,88 -2,31
12.05.2023 Dundalk 2:1 Cork City O 2 ahc 1,56 1,00 0,56 -1,75
13.05.2023 Sunderland 2:1 Luton O 2 ahc 1,76 1,00 0,76 -0,99
13.05.2023 Vizela 0:0 Famalicao O 2 ahc 1,58 1,00 -1,00 -1,99
15.05.2023 Betis 2:1 Rayo Vallecano O 2 ahc 1,57 1,00 0,57 -1,42
16.05.2023 Vel. Sarsfield 0:0 Rosario C. O 2 ahc 1,93 1,00 -1,00 -2,42
20.05.2023 Atletico GO 0:0 Avai O 2 ahc 1,60 1,00 -1,00 -3,42
20.05.2023 Nimes 1:2 Dijon O 2 ahc 1,55 1,00 0,55 -2,87
20.05.2023 Bahia 1:1 Goias O 2 ahc 1,51 1,00 0,00 -2,87
21.05.2023 Ilves 1:1 HJK O 2 ahc 1,64 1,00 0,00 -2,87

Date Staked units Netto Win Yield Bank ROI
21.05.20223 87,00 -2,87 -3,30% 100 pts. -2,87%